| Employer | Ownership Type | NAICS Classification | Number of Employees |
| Virginia Tech | State Gov. | 611 - Educational Services | 5,000 or more |
| Dish Network | Private | 561 - Administrative and Support Services | 100 to 249 |
| Moog Inc | Private | 335 - Electrical Equipment, Appliance, and Component Manufacturing | 1,000 or more |
| Montgomery County School Board | Local Gov | 611 - Educational Services | 1,000 or more |
| Montgomery Regional Hospital | Private | 622 - Hospitals | 500 to 999 |
| Lexington Rowe Furniture Inc | Private | 337 - Furniture and Related Product Manufacturing | 500 to 999 |
| Carilion New River Valley Medical Center | Private | 622 - Hospitals | 500 to 999 |
| Town of Blacksburg | Local Gov | 921 - Executive, Legislative, and Other General Government Support | 250 to 499 |
| County of Montgomery | Local Gov | 921 - Executive, Legislative, and Other General Government Support | 250 to 499 |
| New River Valley Community Services | Local Gov | 624 - Social Assistance | 250 to 499 |
| Kroger | Private | 445 - Food and Beverage Stores | 250 to 499 |
| Wal Mart | Private | 452 - General Merchandise Stores | 250 to 499 |
| Corning Glass Works | Private | 336 - Transportation Equipment Manufacturing | 250 to 499 |
| Shelor Chevrolet Corporation | Private | 441 - Motor Vehicle and Parts Dealers | 250 to 499 |
| Town of Christiansburg | Local Gov | 921 - Executive, Legislative, and Other General Government Support | 250 to 499 |
| Warm Hearth Management Division | Private | 623 - Nursing and Residential Care Facilities | 100 to 249 |
| Virginia Financial Group Inc | Private | 522 - Credit Intermediation and Related Activities | 100 to 249 |
| Edward Via Virginia Colle | Private | 611 - Educational Services | 100 to 249 |
| Food Lion | Private | 445 - Food and Beverage Stores | 100 to 249 |
| Heritage Hall | Private | 623 - Nursing and Residential Care Facilities | 100 to 249 |
| Luna Innovations | Private | 541 - Professional, Scientific, and Technical Services | 100 to 249 |
| McDonald's | Private | 722 - Food Services and Drinking Places | 100 to 249 |
| Community Housing Partner Corporation | Private | 236 - Construction of Buildings | 100 to 249 |
| Wolverine LLC | Private | 339 - Miscellaneous Manufacturing | 250 to 499 |
| Virginia Tech Services, Inc. | Private | 451 - Sporting Goods, Hobby, Book, and Music Stores | 100 to 249 |
| H.H. Hunt Corporation | Private | 237 - Heavy and Civil Engineering Construction | 100 to 249 |
| Hubbell Lighting | Private | 335 - Electrical Equipment, Appliance, and Component Manufacturing | 100 to 249 |
| Federal Mogul Corp | Private | 336 - Transportation Equipment Manufacturing | 100 to 249 |
| Tetra Holding US Inc | Private | 311 - Food Manufacturing | 100 to 249 |
| Postal Service | Federal Gov. | 491 - Postal Service | 100 to 249 |
| Red Lobster & The Olive Garden | Private | 722 - Food Services and Drinking Places | 100 to 249 |
| Hardee's | Private | 722 - Food Services and Drinking Places | 100 to 249 |
| Sheraton Four Points | Private | 721 - Accommodation | 100 to 249 |
| H.H. Hunt Corporation, Property Management Assisted Living | Private | 531 - Real Estate | 100 to 249 |
| Carilion Healthcare | Private | 621 - Ambulatory Health Care Services | 100 to 249 |
| Burger King | Private | 722 - Food Services and Drinking Places | 100 to 249 |
| Boston Concessions Group Inc | Private | 722 - Food Services and Drinking Places | 100 to 249 |
| Macado's Inc. | Private | 722 - Food Services and Drinking Places | 100 to 249 |
| Second National Bank of Culpeper | Private | 522 - Credit Intermediation and Related Activities | 100 to 249 |
| American Campus Communitions Inc. | Private | 531 - Real Estate | 100 to 249 |
| Target Corp | Private | 452 - General Merchandise Stores | 100 to 249 |
| Craftmaster Manufacturing Inc | Private | 321 - Wood Product Manufacturing | 100 to 249 |
| Cracker Barrel Old Country Store | Private | 722 - Food Services and Drinking Places | 100 to 249 |
| Lowes' Home Centers, Inc. | Private | 444 - Building Material and Garden Equipment and Supplies Dealers | 100 to 249 |
| Blacksburg Country Club Inc | Private | 713 - Amusement, Gambling, and Recreation Industries | 100 to 249 |
| Bull & Bones Brewhaus & G Inc | Private | 722 - Food Services and Drinking Places | 50 to 99 |
| The Home Depot | Private | 444 - Building Material and Garden Equipment and Supplies Dealers | 50 to 99 |
| Family Preservation Services | Private | 624 - Social Assistance | 50 to 99 |
| Techlab Inc | Private | 541 - Professional, Scientific, and Technical Services | 50 to 99 |
The Montgomery County Department of Economic Development (MCDED) offers a number of free and confidential services and resources to help companies large and small. We welcome the opportunity to provide direct assistance to companies interested in starting, expanding or relocating a business in Montgomery County, Blacksburg and Christiansburg. Contact us today!